Jobber publishes its prices1, so here is all of it in one place: four plans in user tiers, $29 for each extra user, three paid add-ons, card fees — and what a crew of 1, 3 or 5 really pays a month.
Prices checked Oct 24, 2026Four plans. The annual price is the monthly rate when you prepay a year; month to month costs more. The prices below are the entry tier of each plan — the price rises with the number of users.
| Plan | Billed annually | Month to month | Users included | Key features |
|---|---|---|---|---|
| Core | $29/mo | $49/mo | 1 user | Scheduling, quotes, invoices, online payments, online booking, client hub, reporting, 100+ app integrations |
| Connect | $99/mo | $139/mo | 1, 5, 10 or 15 | Everything in Core, plus reminders and follow-ups, auto-pay, checklists, QuickBooks Online sync, time & expense tracking, routing, GPS |
| Grow | $149/mo | $199/mo | 1, 5, 10 or 15 | Everything in Connect, plus job costing, two-way texting, custom automations, optional line items, automatic time tracking |
| Plus | $399/mo | $499/mo | 5, 10 or 15 | Everything in Grow, plus crew scheduling, custom reports, profit alerts, unlimited storage, premium support; Marketing Suite, Sales Pipeline and the AI Receptionist included |
| Source: Jobber's pricing page, read Oct 24, 20261. A 1-year commitment billed monthly sits in between (Core $39, Connect from $119, Grow from $169, Plus from $439). Jobber's "save up to 40%" offer for new customers, ending Oct 30, 2026, is not counted. | ||||
Connect, Grow and Plus are sold in user tiers. Past the top tier, or past the users in your tier, each extra user is $29 a month1.
| Plan | Users | Billed annually | 1-year, billed monthly | Month to month |
|---|---|---|---|---|
| Core | 1 | $29 | $39 | $49 |
| Connect | 1 / 5 / 10 / 15 | $99 / $149 / $229 / $299 | $119 / $169 / $259 / $339 | $139 / $199 / $299 / $399 |
| Grow | 1 / 5 / 10 / 15 | $149 / $229 / $299 / $399 | $169 / $259 / $349 / $429 | $199 / $299 / $399 / $499 |
| Plus | 5 / 10 / 15 | $399 / $449 / $529 | $439 / $499 / $599 | $499 / $599 / $699 |
| Extra user | each | $29 a month | ||
Three paid add-ons, each with a published price. Plus includes all three.
| Add-on | Price | What you get | On Plus |
|---|---|---|---|
| AI Receptionist | $29/mo | Answers calls and texts; 30 conversations included, then $0.79 each2. It was $99 a month in February 20263. | included, unlimited |
| Marketing Suite | $99/mo | Email campaigns, review requests with AI replies, referrals, social and Google posts. It was $79 a month in February 20263. | included |
| Sales Pipeline | $49/mo | A sales pipeline for leads and quotes. | included |
| Phone calls in Jobber | not published | Calling inside Jobber, in early access since September 20265. | — |
| Jobber Teammate | not published | An AI agent, in beta since September 20265. | — |
| Add-on prices from Jobber's pricing page, Oct 24, 20261. Jobber AI (formerly Copilot), the built-in assistant, is free in beta. | |||
"From $29" is one person on Core. Here is the monthly bill for a crew of 1, 3 and 5, billed annually, built from the published prices above.
| Setup | 1 user | 3 users | 5 users |
|---|---|---|---|
| Core · 1-user plan | $29 | 1 user only | 1 user only |
| Connect | $99 | $149 | $149 |
| Grow | $149 | $229 | $229 |
| Grow + AI Receptionist + Marketing Suite | $277 | $357 | $357 |
| Grow + both add-ons, month to month | $327 | $427 | $427 |
| Plus · add-ons included, 5-user minimum | $399 | $399 | $399 |
| How we added it up: each team is priced on the smallest user tier that fits it — the 1-user tier for 1 person, the 5-user tier for 3 or 5 — billed annually unless marked. Grow + add-ons = Grow tier + AI Receptionist $29 + Marketing Suite $99 (e.g. 5 users: $229 + $29 + $99 = $357). Month to month: $199 or $299 + $128. Receptionist conversations past 30 ($0.79 each) and payment fees are not counted1,2. | |||
BizBaby prints its prices too6: a $0 plan, one user included on every plan, and $10, $15 or $25 for each extra user depending on the plan. Same team sizes, month to month:
| Plan | 1 user | 3 users | 5 users |
|---|---|---|---|
| BizBaby Essential · $0 + $10/user | $0 | $20 | $40 |
| BizBaby Premium · $59 + $15/user | $59 | $89 | $119 |
| BizBaby Growth · $89 + $25/user | $89 | $139 | $189 |
| Jobber Grow + both add-ons · annual | $277 | $357 | $357 |
| BizBaby is billed monthly. The AI receptionist (Premium and Growth) is about $0.11 a minute and email marketing (Growth) $1 per 1,000 emails, both pay-as-you-go and not counted here6. | |||
Jobber charges $29 for each extra user; BizBaby charges $10, $15 or $25.
Get BizBaby's feature updates and each new comparison by email. Short, occasional, and you can unsubscribe any time.
Jobber's price list starts at "$29". One link shows what a 5-person crew with the add-ons really pays.
90 days included, no card for the plan; your data stays yours.
Start the 90 daysCore is $29 a month billed annually ($49 month to month) for one user. Connect starts at $99, Grow at $149 and Plus at $399 a month billed annually, and the price rises with each user tier (1, 5, 10 or 15 users).
Each user past your tier is $29 a month. BizBaby charges $10, $15 or $25 per extra user, depending on the plan.
Grow for 5 users is $229 a month billed annually. With the AI Receptionist ($29) and Marketing Suite ($99) it is $357 a month, or $427 month to month.
AI Receptionist $29 a month (30 conversations, then $0.79 each), Marketing Suite $99 a month and Sales Pipeline $49 a month. All three are included on Plus.
No free plan; there is a 14-day free trial with no card. BizBaby's Essential plan is $0 with no time limit.
Month-to-month plans can be cancelled any time. A 1-year commitment is billed to the end of the term, annual plans are prepaid and non-refundable, and all plans renew automatically.
We'll email with BizBaby feature updates and new comparisons. Unsubscribe any time.
First 90 days included.